Description
Optibelt Omega HTD 4956-14M-125 Timing Belt – 4956mm x 125mm 14 Pitch 354 Teeth
SKU: 4956-14M-125 Optibelt Omega HTD Timing Belt
Contact us today
| Belt Type | Closed Loop |
|---|---|
| Length [mm] | 4956 |
| Width [mm] | 125 |
| Pitch [mm] | 14 |
| Number of Teeth | 354 |
| Tooth Profile | HTD |
| Tooth Height h [mm] | 6 |
| Ultimate Tensile Strength [N/10 mm] | 8308 |
| Max Tensile Strength [N/10mm] | 1816 |
| Min Pulley Diameter [mm] | 124.78 |
| Hardness | 92 Shore A |
| Tensile Cord | Fiberglass |
| Operating Temp C | -30 Degrees ~ +90 Degrees C |
| Brand | Optibelt |
Optibelt Omega HTD 4956-14M-125 Timing Belt – 4956mm x 125mm 14 Pitch 354 Teeth